- Space capsule
- Apple cabin
- Expandable container house
- Container home
- +2
- Certificates
- ISO 9001, CE
- Factory area
- Not published
Not visited yet
#5 · Casubo Index (preliminary)
Guangdong Zhongke Suda Intelligent Equipment Co., Ltd. · Foshan, Guangdong, China
Not visited yet
| Model | Unit type | Size (L × W × H) | Area | Shipping |
|---|---|---|---|---|
| E3 | Space capsule | 5.6 × 3.2 × 3.2 m | 17.92 m² | 2 per container |
| E5 | Space capsule | 8.5 × 3.2 × 3.2 m | 27.2 m² | – |
| E7 | Space capsule | 11.5 × 3.2 × 3.2 m | 36.8 m² | – |
| A1 11.5 | Apple cabin | 11.5 × 2.25 × 2.45 m | 25.9 m² | 40HQ |
| A3 | Apple cabin | 11.5 × 7.6 × 3 m | 88 m² | – |
| F20 | Expandable container house | 5.9 × 6.3 × 2.48 m | 37.17 m² | 2 per 40HQ |
| F40 | Expandable container house | 11.8 × 6.3 × 2.48 m | 74.34 m² | 1 per 40HQ |
| N2 Plus | Tiny house | 7.8 × 3.6 × 3.35 m | 28.06 m² | 2-3 per 40HQ |
| C1 | Dome | Ø 2.5-7 m | 12.5 m² | – |
Preliminary ranking from public data. Cubes are awarded only after a factory visit. How we score →
Contacts, price list, certificate copies and our checklist for this factory. Free while we are in beta.
Not visited yet
Not visited yet
Not visited yet